Allegiance is anchored as one of the strongest organic presences in the Nashville and Murfreesboro chimney market. The site is ranking in the top 3 on Google for 514 different search queries and on the first page for 930 queries total, with another 252 queries already on page 2 and primed to move up.
The local 3-pack story carries the headline. Allegiance is holding a top-3 map pack spot for the highest-volume terms in the market, including "chimney repair," "chimney sweep," "chimney cleaning," "chimney inspection," "fireplace repair," "fireplace inspection," and "gas fireplace repair." Across the Murfreesboro and Nashville tracked locations, that adds up to a top-3 map pack presence on 41 tracked keywords.
The breakout story is AI search. Allegiance is now cited 32 times across five AI search platforms (Google AI Overview, AI Mode, Grok, Gemini, and Copilot), with the How to Use a Fireplace guide and Chimney Odors page driving most of those citations. Next month's focus extends that same AI-citation playbook into more of the high-intent cost and "how to" topics Nashville-area homeowners are asking AI to answer.
Queries where Allegiance currently appears on the first page of Google. These are the search terms actively bringing buyers to the site.
| Keyword | Position | Monthly Impressions |
|---|---|---|
| smell from chimney | 2 | 7,577 |
| chimney crown repair | 7 | 2,427 |
| allegiance chimney solutions | 2 | 510 |
| chimney sweep nashville | 8 | 284 |
| chimney crown repair cost | 7 | 271 |
| chimney solutions | 6 | 216 |
| allegiance chimney | 1 | 214 |
| chimney sweep murfreesboro tn | 1 | 207 |
| fireplace inspection | 6 | 206 |
| chimney repair nashville tn | 9 | 204 |
| gas fireplace repair | 8 | 198 |
| gas fireplace service | 8 | 197 |
| chimney leak repair nashville | 8 | 192 |
| chimney inspections middle tn | 6 | 189 |
| gas fireplace repair murfreesboro tn | 3 | 190 |
| fireplace removal near me | 8 | 183 |
| chimney care company | 8 | 175 |
| fireplace maintenance | 9 | 171 |
| chimney contractors | 2 | 169 |
| chimney repair | 7 | 134 |
Queries already ranking on page 2 where a small content or link push moves them onto page 1. These are the next wave of winsStriking distance keywords are search terms ranking close to page 1 (positions 11 to 20). They typically take less work to push onto page 1 than starting a brand new keyword from scratch..
| Keyword | Position | Monthly Impressions |
|---|---|---|
| chimney crown replacement | 16 | 984 |
| gas fireplace maintenance | 14 | 309 |
| gas fireplace repair nashville | 11 | 288 |
| fireplace repair | 12 | 171 |
| tuckpointing vs repointing difference | 13 | 81 |
| concrete chimney crown rebuild | 18 | 61 |
| chimney crown replacements | 15 | 59 |
| fireplace repair nashville | 19 | 55 |
| what is the difference between repointing and tuckpointing | 15 | 39 |
| difference between tuckpointing and repointing | 15 | 36 |
| chimney cleaning nashville | 11 | 35 |
| gas fireplace installation nashville | 14 | 32 |
| fireplace services nashville | 13 | 31 |
| gas fireplace service nashville | 17 | 31 |
| gas fireplace maintenance nashville | 18 | 31 |
These specific pages are the foundation for everything ranking. Each one drives traffic across many related search terms. The number of ranking queriesA "ranking query" is a unique search term that this specific page shows up for on Google during the reporting month. One page often ranks for many related searches at once. shown next to each page is how many different Google searches each page is showing up for.
Real local 3-packWhen someone searches for a local service like "chimney sweep near me," Google shows a special box at the top with a map and three business listings. This is called the local 3-pack or "map pack" and ranking inside it is a major driver of calls. rankings checked across the Murfreesboro and Nashville tracked locations. 41 top-3 map pack finishes this period across the tracked terms. Position shown is the best standing across either tracked location.
| Keyword | Search Volume | Map Pack Position |
|---|---|---|
| chimney sweep | 60,500 | 1 |
| chimney cap | 33,100 | 1 |
| chimney cleaning | 20,100 | 1 |
| gas fireplace repair | 18,100 | 1 |
| chimney inspection | 14,800 | 1 |
| chimney repair | 14,800 | 1 |
| chimney cleaners | 12,100 | 1 |
| fireplace repair | 8,100 | 1 |
| chimney services | 6,600 | 1 |
| chimney sweeps | 6,600 | 1 |
| gas fireplace installation | 6,600 | 1 |
| gas fireplace service | 5,700 | 1 |
| chimney cleaning service | 5,400 | 1 |
| wood stove installation | 4,400 | 1 |
| gas fireplace maintenance | 2,900 | 1 |
| chimney cap replacement | 1,900 | 1 |
| fireplace inspection | 1,800 | 1 |
| fireplace maintenance | 1,300 | 1 |
| gas logs for fireplace | 1,000 | 3 |
| chimney company | 880 | 1 |
| chimney leak repair | 660 | 1 |
| chimney relining | 590 | 1 |
| chimney solutions | 410 | 1 |
| chimney sweep services | 360 | 1 |
| chimney contractor | 320 | 1 |
| chimney contractors | 320 | 1 |
| vented gas logs | 290 | 2 |
| gas logs vented | 290 | 2 |
| chimney sweeping service | 180 | 1 |
| fireplace cleaning | 120 | 1 |
| chimney flashing repair | 100 | 3 |
| fireplace removal near me | 90 | 1 |
| gas log sets | 40 | 3 |
| fireplace & chimney | 30 | 1 |
| gas fireplace repair murfreesboro tn | 20 | 1 |
| chimney sweep cleaning | 20 | 1 |
| chimney inspections middle tn | 10 | 1 |
Grok and Google AI Mode are pulling in even more Allegiance citations than AI Overview alone shows, and the How to Use a Fireplace guide and Chimney Odors page are doing the heavy lifting across multiple AI engines. This is the same content playbook that turns a single in-depth guide into a topic cluster owned in AI search.
| Query the user asked Google | Monthly Search Volume |
|---|---|
| chimney crown repair | 1,100 |
| chimney crown repair cost | 500 |
| fireplace damper open or closed | 250 |
| how to build a fire in a fireplace | 150 |
| how to start fire in fireplace | 90 |
| how to close flue on fireplace | 60 |
| how to use a wood burning fireplace | 60 |
| how to burn wood in a fireplace | 50 |
| chimney smells when it rains | 40 |
| gas fireplace pilot light not working | 40 |
| chimney smells | 30 |
| how to use wood burning stove to heat house | 10 |
| cracked chimney cap | 10 |
| starting a fireplace | 10 |
| pool heater ignition failure | 10 |
| starting a fireplace for the first time | 0 |
| gas fireplace pilot light goes out | 0 |
We track conversational chimney questions across Google AI Overview and ChatGPT for the Nashville and Murfreesboro area. These tell us how AI search behavior is evolving in Allegiance's market and where the next AI citation opportunities will open up.
The Chimney Crown Repair page and How to Use a Fireplace guide already pull AI citations on the highest-intent crown-cost and fireplace-operation questions. Expanding that same depth of content into other cost topics, like chimney leak repair cost, chimney liner cost, and gas fireplace repair cost, plus more "how to" fireplace topics, is the most direct path to new AI Overview citations and brand mentions in conversational search across the Nashville metro.
Momentum is in the right direction across rankings, map pack, and AI search. The plan for next month continues the work that produced those results.
Refining titles, content depth, and internal linking across the service pages and guides already driving traffic across Nashville and Murfreesboro.
Publishing new pillar guides and supporting articles that expand the topics already ranking on Google, with extra emphasis on cost-related and "how to" content that earns AI Overview citations.